We’ve put together a handy timezone guide so you can quickly see the difference between your time and our UK based Customer Team.
UK website customer- killstar.com
Our UK website delivers to the below Countries.
| Country | Time Zone Standard | Time difference to Customer Team |
| England | UTC+0 | Same time |
| Faroe Islands | UTC+0 | Same time |
| Guernsey | UTC+0 | Same time |
| Iceland | UTC+0 | Same time |
| Isle of Man | UTC+0 | Same time |
| Jersey | UTC+0 | Same time |
| Scotland | UTC+0 | Same time |
| United Kingdom | UTC+0 | Same time |
| Wales | UTC+0 | Same time |
| Morocco | UTC+1 | 1 hours ahead |
| Serbia | UTC+1 | 1 hours ahead |
| Tunisia | UTC+1 | 1 hours ahead |
| Israel | UTC+2 | 2 hours ahead |
| Lebanon | UTC+2 | 2 hours ahead |
| South Africa | UTC+2 | 2 hours ahead |
| Bahrain | UTC+3 | 3 hours ahead |
| Kuwait | UTC+3 | 3 hours ahead |
| Qatar | UTC+3 | 3 hours ahead |
| Saudi Arabia | UTC+3 | 3 hours ahead |
| Armenia | UTC+4 | 4 hours ahead |
| Mauritius | UTC+4 | 4 hours ahead |
| Oman | UTC+4 | 4 hours ahead |
| United Arab Emirates | UTC+4 | 4 hours ahead |
| Pakistan | UTC+5 | 5 hours ahead |
| Kazakhstan | UTC+5 / UTC+6 | Between 5 and 6 hours ahead |
| India | UTC+5:30 | 5.5 hours ahead |
| Costa Rica | UTC-6 | 6 hours behind |
US website customers- us.killstar.com
Our US website delivers to the below Countries.
| Country | Time Zone Standard | Time difference to customer team |
| New Caledonia | UTC+11 | 11 hours ahead |
| New Zealand | UTC+12 | 12 hours ahead |
| Thailand | UTC+7 | 7 hours ahead |
| Vietnam | UTC+7 | 7 hours ahead |
| Indonesia | UTC+7 / +8 / +9 | 7, 8 or 9 hours ahead |
| China | UTC+8 | 8 hours ahead |
| Hong Kong | UTC+8 | 8 hours ahead |
| Macao | UTC+8 | 8 hours ahead |
| Malaysia | UTC+8 | 8 hours ahead |
| Philippines | UTC+8 | 8 hours ahead |
| Singapore | UTC+8 | 8 hours ahead |
| Taiwan | UTC+8 | 8 hours ahead |
| Australia | UTC+8 to UTC+10:30 | Between 8 and 10.5 hours ahead |
| Japan | UTC+9 | 9 hours ahead |
| South Korea | UTC+9 | 9 hours ahead |
| Greenland | UTC-2 to UTC-4 | Between 2 and 4 hours behind |
| Brazil | UTC-2 to UTC-5 | Between 2 and 5 hours behind |
| Argentina | UTC-3 | 3 hours behind |
| Canada | UTC-3:30 to UTC-8 | Between 3.5 and 8 hours behind |
| Chile | UTC-4 | 4 hours behind |
| Martinique | UTC-4 | 4 hours behind |
| Puerto Rico | UTC-4 | 4 hours behind |
| Saint Barthélemy | UTC-4 | 4 hours behind |
| United States | UTC-4 to UTC-10 | Between 4 and 10 hours behind |
| Colombia | UTC-5 | 5 hours behind |
| Ecuador | UTC-5 | 5 hours behind |
| Peru | UTC-5 | 5 hours behind |
| Mexico | UTC-6 to UTC-8 | Between 6 and 8 hours behind |
EU website customers- eu.killstar.com
Our EU website delivers to the below Countries.
| Country | Time Zone Standard | Time difference to customer team |
| Portugal | UTC+0 | Same time |
| Republic of Ireland | UTC+0 | Same time |
| Albania | UTC+1 | 1 hour ahead |
| Austria | UTC+1 | 1 hour ahead |
| Belgium | UTC+1 | 1 hour ahead |
| Bosnia and Herzegovina | UTC+1 | 1 hour ahead |
| Croatia | UTC+1 | 1 hour ahead |
| Czech Republic | UTC+1 | 1 hour ahead |
| Denmark | UTC+1 | 1 hour ahead |
| France | UTC+1 | 1 hour ahead |
| Germany | UTC+1 | 1 hour ahead |
| Gibraltar | UTC+1 | 1 hour ahead |
| Hungary | UTC+1 | 1 hour ahead |
| Italy | UTC+1 | 1 hour ahead |
| Liechtenstein | UTC+1 | 1 hour ahead |
| Luxembourg | UTC+1 | 1 hour ahead |
| Malta | UTC+1 | 1 hour ahead |
| Monaco | UTC+1 | 1 hour ahead |
| Montenegro | UTC+1 | 1 hour ahead |
| Netherlands | UTC+1 | 1 hour ahead |
| North Macedonia | UTC+1 | 1 hour ahead |
| Norway | UTC+1 | 1 hour ahead |
| Poland | UTC+1 | 1 hour ahead |
| San Marino | UTC+1 | 1 hour ahead |
| Slovakia | UTC+1 | 1 hour ahead |
| Slovenia | UTC+1 | 1 hour ahead |
| Spain | UTC+1 | 1 hour ahead |
| Sweden | UTC+1 | 1 hour ahead |
| Switzerland | UTC+1 | 1 hour ahead |
| Bulgaria | UTC+2 | 2 hours ahead |
| Cyprus | UTC+2 | 2 hours ahead |
| Estonia | UTC+2 | 2 hours ahead |
| Finland | UTC+2 | 2 hours ahead |
| Greece | UTC+2 | 2 hours ahead |
| Latvia | UTC+2 | 2 hours ahead |
| Lithuania | UTC+2 | 2 hours ahead |
| Moldova | UTC+2 | 2 hours ahead |
| Romania | UTC+2 | 2 hours ahead |
| Turkey | UTC+3 | 3 hours ahead |
| Azerbaijan | UTC+4 | 4 hours ahead |
| Georgia | UTC+4 | 4 hours ahead |
| Réunion | UTC+4 | 4 hours ahead |
| French Guiana | UTC-3 | 3 hours behind |